BOWSTONES RESULTS

Moderators: Philip Barnes, Neil Gunn, Colin Ardron, Julian Brown, Nancy

BOWSTONES RESULTS

Postby BARRY BLYTH » Sun Jan 01, 2017 9:27 pm

You can find these at http://www.crazylegsevents.co.uk/result ... lRace.html

24 Harriers turned out for this New Years Eve race from near the Boars Head in Poynton. There were several more who couldn't get an entry. I think all our ladies ran dressed as Nuns. Amazing! Not easy and quite warm for a Fell race. Check out the Harriers Facebook page for photos. I've put the Harriers results below:

Barry

PS Best wishes 1 and all for 2017. Felt a bit Kna....d after yesterday's race and NYE dance; rose at the crack of 9.40.

Position Name Gun Time Cat Pos
21 PETE NIELD M V40 00:47:33 10
22 MARK MESSENGER M V50 00:47:46 1
60 STEVEN MILLAR M V40 00:51:44 26
65 GRAHAM BROWN MV40 00:52:17 30
79 NEIL CLARKE M V50 00:53:37 9
111 SPENCE SIVEWRIGHT M V50 00:56:03 17
124 BARRY BLYTH M V70+ 00:57:29 1
137 NEIL GUNN M V50 00:58:23 21
161 JULIE GARDNER F V55 00:59:53 3
184 DEN MASSET F V45 01:02:24 5
200 EMMA BEVERIDGE F V45 01:04:27 6
217 ANDY SKELHORN M V50 01:05:35 33
235 MARK WHEELTON M V50 01:06:53 36
241 LYNDA COOK F V45 01:08:58 10
274 TREVOR LONGMAN M V60 01:12:52 11
293 ALISON GUNN F V55 01:14:49 12
323 ANNA MADDOX F V35 01:18:20 39
329 MARK GODDEN M V60 01:19:37 13
330 SUSANNAH MIDDLETON F V35 01:19:40 40
334 VANESSA STOKOE F V45 01:19:56 21
360 JULIE SMITH F V45 01:26:51 26
361 MELANIE POWER F V45 01:26:52 27
362 RACHEL GILLILAND F V45 01:26:53 28
363 CAROL UPTON F V35 01:26:54 49

389 Finishers
User avatar
BARRY BLYTH
Elite athlete
 
Posts: 1694
Joined: Mon Apr 11, 2005 10:16 am

Return to Fell Running

Who is online

Users browsing this forum: No registered users and 9 guests

cron