Ramsay in September ?

Moderators: Philip Barnes, Neil Gunn, Colin Ardron, Julian Brown, Nancy

Ramsay in September ?

Postby Jon Chapman » Mon Jul 07, 2008 12:12 pm

As many of you will know I have now completed both the Paddy Buckley and Bob Graham.

My obsession to complete all of the 3 big rounds this year therefore lives on !

I am drawing up plans to attempt the Ramsay on or around the weekends of 13th September or 20th September.

The exact date will depend on the support I arrange and the weather charts !

I would be really grateful of some support (I know some of you have already said that you may be able to help). I am not after a time just completing in under 24 hours

Please contact me if you are interested either on the forum or phone or email

We are all off to Chamonix at the weekend for a well earned rest so I will firm up the plans when I return at the beginning of August

mobile 07818 601351
emial jon.chapman40@btinternet.com
User avatar
Jon Chapman
Plodder
 
Posts: 18
Joined: Tue Dec 11, 2007 1:22 pm

Postby phil cheek » Mon Jul 07, 2008 12:37 pm

Jon,
I`m not quick enough over the rough to be much help except perhaps for a carry-in.
Do you need a road support driver?if so pencil me in.
Phil
User avatar
phil cheek
Elite athlete
 
Posts: 1958
Joined: Fri Jun 24, 2005 1:42 pm

Postby geofpet1 » Mon Jul 07, 2008 7:53 pm

jon, put me down as a maybe - i can carry on any leg but know the mamores best. it will depend a bit on how my new job is panning out ( i start 1st sept).

i am away in the picos from 23rd july to 29th august but you can contact me by text.
User avatar
geofpet1
Elite athlete
 
Posts: 331
Joined: Sun Oct 01, 2006 12:02 pm
Location: Mow Cop

Postby Bill Johnson » Fri Jul 11, 2008 8:57 pm

Jon,
You don't know us, although we both used to be Macc Harriers - we're now reformed /or/ lost to the dark side (delete according to point of view).

Speaking to Phil Cheek the other day, he mentioned that you were planning a Ramsay Round.
If you need support we'd like to volunteer to help. Can't say I know the route well, but we can be willing pack-mules (just don't follow too close behind - tendency to kick out).

We'd both like to have a go at the Ramsay next year, and supporting would be a great recceing opportunity.

Bill & Anne Johnson
email: bill@cvfr.co.uk

PS: hello to the other harriers !! :)
Bill Johnson
Newbie
 
Posts: 4
Joined: Thu Jul 10, 2008 9:55 pm
Location: Hebden Bridge

Postby everest mandy » Fri Jul 18, 2008 6:30 pm

You won't know me, but have been tagging along with midskimmer & fletch supporting recent BGs. Will be on Isle of Skye until 12th so may be options to help If you go for weekend 20th I could be tempted back up north. I would struggle to keep up though!
everest mandy
Plodder
 
Posts: 91
Joined: Mon Jun 09, 2008 8:37 pm
Location: York

Postby Jon Chapman » Fri Aug 15, 2008 12:43 pm

An update

I am working up plans to start between 10am and 12 noon on Saturday 13th September with the Ben first.

I will post a schedule (which will probably be at between 22:30 and 23hour pace) on the forum when I have worked out when it will go dark.

Can anyone let me know where to look For Fort William ?

Cheers

Jon
User avatar
Jon Chapman
Plodder
 
Posts: 18
Joined: Tue Dec 11, 2007 1:22 pm

Postby phil cheek » Fri Aug 15, 2008 12:59 pm

Jon,I`d look for Ft William just past Glasgow,that`s in Scotland which is just past Lancaster!!!!!
Seriously though if it`s accommodation you`re after you could do worse than the selfcatering mobile homesw a few miles out of town at Corpach.
Google Linnhe Holidays into your machine to find them.
Phil
User avatar
phil cheek
Elite athlete
 
Posts: 1958
Joined: Fri Jun 24, 2005 1:42 pm

Postby Beneficial Dictator » Fri Aug 15, 2008 1:05 pm

Checked the diary now Jon & sorry but I've already got several commitments that weekend ( & the following 2 weekends ! ) so I will not be able to help. Best of luck with it & hope you can find yourself enough pacers etc...
Craig.
User avatar
Beneficial Dictator
Elite athlete
 
Posts: 908
Joined: Wed Jun 29, 2005 1:49 pm

Postby thebunyans » Fri Aug 15, 2008 1:13 pm

Code: Select all
             o  ,    o  ,                                    FORT WILLIAM                              Astronomical Applications Dept.
Location: W005 06, N56 48                          Rise and Set for the Sun for 2008                   U. S. Naval Observatory       
                                                                                                       Washington, DC  20392-5420     
                                                            Universal Time                                                           
                                                                                                                                     
                                                                                                                                     
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec. 
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0857 1550  0820 1649  0712 1754  0549 1900  0433 2004  0336 2101  0333 2115  0421 2031  0524 1916  0624 1754  0731 1636  0833 1546
02  0857 1552  0818 1651  0710 1756  0547 1903  0430 2006  0335 2102  0334 2115  0423 2029  0526 1913  0626 1752  0733 1634  0834 1545
03  0857 1553  0816 1653  0707 1758  0544 1905  0428 2008  0334 2104  0335 2114  0425 2027  0528 1910  0629 1749  0735 1632  0836 1544
04  0856 1554  0814 1655  0704 1801  0541 1907  0426 2010  0333 2105  0336 2113  0427 2025  0530 1908  0631 1746  0737 1630  0838 1544
05  0856 1556  0812 1658  0702 1803  0539 1909  0423 2012  0332 2106  0337 2113  0429 2023  0532 1905  0633 1744  0740 1628  0839 1543
06  0855 1557  0810 1700  0659 1805  0536 1911  0421 2014  0332 2107  0338 2112  0431 2020  0534 1902  0635 1741  0742 1625  0841 1542
07  0854 1559  0808 1702  0657 1807  0533 1913  0419 2016  0331 2108  0339 2111  0433 2018  0536 1900  0637 1738  0744 1623  0842 1542
08  0854 1600  0805 1705  0654 1809  0531 1915  0417 2018  0330 2109  0340 2110  0435 2016  0538 1857  0639 1736  0746 1621  0844 1541
09  0853 1602  0803 1707  0651 1812  0528 1917  0415 2020  0330 2110  0342 2109  0437 2013  0540 1854  0641 1733  0748 1619  0845 1541
10  0852 1604  0801 1709  0649 1814  0525 1919  0413 2022  0329 2111  0343 2108  0439 2011  0542 1851  0643 1730  0751 1617  0846 1540
11  0851 1605  0759 1711  0646 1816  0523 1922  0411 2024  0328 2112  0344 2107  0441 2009  0544 1849  0645 1728  0753 1615  0847 1540
12  0850 1607  0757 1714  0643 1818  0520 1924  0408 2026  0328 2113  0346 2105  0443 2006  0546 1846  0647 1725  0755 1613  0848 1540
13  0849 1609  0754 1716  0641 1820  0517 1926  0406 2028  0328 2114  0347 2104  0445 2004  0548 1843  0650 1722  0757 1612  0850 1540
14  0848 1611  0752 1718  0638 1822  0515 1928  0405 2030  0327 2114  0349 2103  0447 2002  0550 1841  0652 1720  0759 1610  0851 1540
15  0847 1613  0750 1720  0635 1824  0512 1930  0403 2032  0327 2115  0350 2101  0449 1959  0552 1838  0654 1717  0801 1608  0852 1540
16  0846 1615  0747 1723  0633 1827  0510 1932  0401 2034  0327 2116  0352 2100  0451 1957  0554 1835  0656 1715  0804 1606  0852 1540
17  0845 1617  0745 1725  0630 1829  0507 1934  0359 2036  0327 2116  0354 2059  0453 1954  0556 1832  0658 1712  0806 1605  0853 1540
18  0843 1619  0742 1727  0627 1831  0504 1936  0357 2038  0327 2116  0355 2057  0455 1952  0558 1830  0700 1710  0808 1603  0854 1540
19  0842 1621  0740 1730  0624 1833  0502 1938  0355 2040  0327 2117  0357 2055  0457 1949  0600 1827  0702 1707  0810 1601  0855 1541
20  0841 1623  0738 1732  0622 1835  0459 1941  0354 2042  0327 2117  0359 2054  0459 1947  0602 1824  0705 1705  0812 1600  0855 1541
21  0839 1625  0735 1734  0619 1837  0457 1943  0352 2043  0327 2117  0400 2052  0501 1944  0604 1821  0707 1702  0814 1558  0856 1542
22  0838 1627  0733 1736  0616 1839  0454 1945  0350 2045  0328 2117  0402 2050  0503 1942  0606 1819  0709 1700  0816 1557  0856 1542
23  0836 1629  0730 1739  0614 1841  0452 1947  0349 2047  0328 2117  0404 2049  0505 1939  0608 1816  0711 1657  0818 1555  0857 1543
24  0834 1631  0728 1741  0611 1844  0449 1949  0347 2049  0328 2117  0406 2047  0507 1937  0610 1813  0713 1655  0820 1554  0857 1543
25  0833 1633  0725 1743  0608 1846  0447 1951  0346 2050  0329 2117  0407 2045  0509 1934  0612 1810  0715 1653  0822 1553  0857 1544
26  0831 1635  0723 1745  0605 1848  0444 1953  0344 2052  0329 2117  0409 2043  0511 1931  0614 1808  0718 1650  0824 1551  0857 1545
27  0829 1638  0720 1747  0603 1850  0442 1955  0343 2054  0330 2117  0411 2041  0513 1929  0616 1805  0720 1648  0826 1550  0858 1546
28  0827 1640  0717 1750  0600 1852  0440 1958  0341 2055  0331 2117  0413 2039  0515 1926  0618 1802  0722 1645  0827 1549  0858 1547
29  0826 1642  0715 1752  0557 1854  0437 2000  0340 2057  0331 2116  0415 2037  0517 1924  0620 1800  0724 1643  0829 1548  0858 1548
30  0824 1644             0555 1856  0435 2002  0339 2058  0332 2116  0417 2035  0519 1921  0622 1757  0726 1641  0831 1547  0857 1549
31  0822 1646             0552 1858             0338 2100             0419 2033  0522 1918             0729 1639             0857 1550
User avatar
thebunyans
The Boss
 
Posts: 777
Joined: Fri Feb 28, 2003 9:40 pm

Postby thebunyans » Fri Aug 15, 2008 1:15 pm

OK, the above table assumes that Fort William is 5 degrees 6 minutes west and 56 degrees 48 minutes north. Add one hour for BST.

Use this site....
http://aa.usno.navy.mil/data/docs/RS_OneYear.php
User avatar
thebunyans
The Boss
 
Posts: 777
Joined: Fri Feb 28, 2003 9:40 pm


Return to Fell Running

Who is online

Users browsing this forum: No registered users and 6 guests

cron